🕒 Page Health

It has been 696 days since this page was last updated.

← Back to Schema Home

# resources

# Example use

	"resources": {
		"documentation": [{
			"$id": "https://nhgis.org/sites/www.nhgis.org/files/tract-availability.pdf",
			"title": "Census Tract Boundary File Availability Chart by U.S. County",
			"maintainedBy": "National Historic GIS (NHGIS)"
		},
		{
			"$id": "https://www.nhgis.org/user-resources/data-availability#gis-files",
			"title": "Data Availability: GIS Files",
			"maintainedBy": "National Historic GIS (NHGIS)"
		},
		{
			"$id": "https://www2.census.gov/geo/pdfs/reference/GARM/glosGARM.pdf",
			"title": "Geographic Areas Reference Manual: Glossary",
			"maintainedBy": "United States Census Bureau"
		},
		{
			"$id": "https://www2.census.gov/geo/pdfs/reference/GARM/Ch10GARM.pdf",
			"title": "Geographic Areas Reference Manual: Census Tracts",
			"maintainedBy": "United States Census Bureau"
		}],
		"tutorials": [{
			"$id": "https://www.youtube.com/watch?v=P1znKKm8vX4",
			"title": "NHGIS Data Finder Tutorial",
			"author": "IPUMS",
			"datePublished": "2013-09-18",
			"notes": "Two minute YouTube video",
			"suggested": true
		},
		{
			"$id": "http://steppingintothemap.com/mappinghistory/wp-content/uploads/2018/03/Working-with-NHGIS-and-Joins.pdf",
			"title": "Working with NHGIS and Joins",
			"author": "Creighton University Digital Humanities",
			"datePublished": "2018-03-01",
			"notes": "Learn how to join census data with demographic data in QGIS",
			"suggested": true
		}]
	}
Last Updated: 3/9/2021, 12:32:02 PM