🕒 Page Health

It has been 696 days since this page was last updated.

← Back to Schema Home

# description

# Example use

	"core": {
		"$id": "ark:/76611/dkgsk7g8m",
		"title": "LMEC Massachusetts Town Boundaries",
		"recordType": "Dataset",
		"shortDescription": "Standardized boundary file showing city and town extents, updated to include a census join field; geography covers the state of Massachusetts; time period reflects the present",
		"fullDescription": "This dataset represents town boundaries in the state of Massachusetts. The geographic coverage is the state of Massachusetts. The time coverage reflects the present day. This dataset originates from data created and published by MassGIS. The LMEC has standardized MassGIS's town boundaries to ensure compatibility with census products. ",
		"keyAttributes": ["MassGIS Town Name", "MassGIS Town ID", "Census Town Name", "Census Town ID"],
		"dataTypes": ["MultiPolygon"],
		"bboxPreview": {
			"previewSRS": "EPSG:4326",
			"lowerCorner": [-73.508210, 41.239062],
			"upperCorner": [-69.928093, 42.886778]
		},
		"accessCondition": "This item is in the public domain. There are no restrictions on use."
	}
Last Updated: 3/9/2021, 12:32:02 PM